Pricing Tiers
Operation Requirements
To operate a Game Node, ownership of at least one Game Key is required.
Connecting more Game Keys to your Game Node directly increases your potential share of $GAME rewards. A maximum of 100 keys can be connected to one Game Node.
Game Key Availability and Pricing
There's a total of 80,000 Game Keys available. These keys are sold at different prices, but they all have the same utility. As people buy more keys and start using them, the price for new keys goes up as they are diluting the rewards of already existing Game Keys.
Tiered Sales System
The sale of Game Keys follows a tiered pricing system, ensuring a structured and gradual release into the market.
Sales commence at Tier 1, and as all the keys from a tier are sold, the sale moves to the next tier.
Tier | ETH Price | Node Quantity | Implied FDV* |
---|---|---|---|
Tier 1 | 0.150 | 952 | $3,425,869 |
Tier 2 | 0.165 | 1144 | $8,299,718 |
Tier 3 | 0.182 | 1376 | $15,123,011 |
Tier 4 | 0.200 | 1654 | $24,562,444 |
Tier 5 | 0.220 | 1989 | $37,503,593 |
Tier 6 | 0.242 | 2392 | $55,121,923 |
Tier 7 | 0.266 | 2876 | $78,976,735 |
Tier 8 | 0.292 | 3458 | $111,135,469 |
Tier 9 | 0.322 | 4158 | $154,338,168 |
Tier 10 | 0.354 | 5000 | $212,215,043 |
Tier 11 | 0.389 | 4619 | $276,566,801 |
Tier 12 | 0.428 | 4267 | $348,052,057 |
Tier 13 | 0.471 | 3942 | $427,395,467 |
Tier 14 | 0.518 | 3642 | $515,394,337 |
Tier 15 | 0.570 | 3364 | $612,925,887 |
Tier 16 | 0.627 | 3108 | $720,955,250 |
Tier 17 | 0.689 | 2871 | $840,544,264 |
Tier 18 | 0.758 | 2652 | $972,861,147 |
Tier 19 | 0.834 | 2450 | $1,119,191,136 |
Tier 20 | 0.917 | 2264 | $1,280,948,194 |
Tier 21 | 1.009 | 2091 | $1,459,687,883 |
Tier 22 | 1.110 | 1932 | $1,657,121,532 |
Tier 23 | 1.221 | 1785 | $1,875,131,813 |
Tier 24 | 1.343 | 1649 | $2,115,789,882 |
Tier 25 | 1.477 | 1523 | $2,381,374,226 |
Tier 26 | 1.625 | 1407 | $2,674,391,406 |
Tier 27 | 1.788 | 1300 | $2,997,598,861 |
Tier 28 | 1.966 | 1201 | $3,354,030,007 |
Tier 29 | 2.163 | 1109 | $3,747,021,832 |
Tier 30 | 2.379 | 1025 | $4,180,245,260 |
Tier 31 | 2.617 | 947 | $4,657,738,548 |
Tier 32 | 2.879 | 875 | $5,183,944,024 |
Tier 33 | 3.167 | 808 | $5,763,748,496 |
Tier 34 | 3.484 | 746 | $6,402,527,706 |
Tier 35 | 3.832 | 690 | $7,106,195,225 |
Tier 36 | 4.215 | 637 | $7,881,256,245 |
Tier 37 | 4.637 | 588 | $8,734,866,739 |
Tier 38 | 5.101 | 544 | $9,674,898,547 |
Tier 39 | 5.611 | 502 | $10,710,010,969 |
Tier 40 | 6.172 | 464 | $11,849,729,510 |
Last updated