Marketing (5%)
We have allocated 5.00% of the total supply to support and grow the GameChain network from a marketing perspective.
This allocation will help in enhancing visibility, attracting new users, and creating partnerships with key industry players.
It will also enable us to leverage various media channels and platforms to effectively communicate the unique benefits and features of GameChain, ensuring a competitive edge in the rapidly evolving digital crypto gaming industry.
Months | Marketing |
---|---|
TGE | - |
1 | 2,777,777.78 |
2 | 2,777,777.78 |
3 | 2,777,777.78 |
4 | 2,777,777.78 |
5 | 2,777,777.78 |
6 | 2,777,777.78 |
7 | 2,777,777.78 |
8 | 2,777,777.78 |
9 | 2,777,777.78 |
10 | 2,777,777.78 |
11 | 2,777,777.78 |
12 | 2,777,777.78 |
13 | 2,777,777.78 |
14 | 2,777,777.78 |
15 | 2,777,777.78 |
16 | 2,777,777.78 |
17 | 2,777,777.78 |
18 | 2,777,777.78 |
Last updated