# Node System (25%)

GameChain has allocated a total of 250,000,000 tokens (25% of the total supply) to reward node validators for their efforts in maintaining and securing the GameChain network.

{% tabs %}
{% tab title="Detailed Unlock Schedule" %}

|    Months    | Tokens Unlcoked |
| :----------: | :-------------: |
|      TGE     |       0.00      |
|       1      |    10,416,667   |
|       2      |    10,416,667   |
|       3      |    10,416,667   |
|       4      |    10,416,667   |
|       5      |    10,416,667   |
|       6      |    10,416,667   |
|       7      |    10,416,667   |
|       8      |    10,416,667   |
|       9      |    10,416,667   |
|      10      |    10,416,667   |
|      11      |    10,416,667   |
|      12      |    10,416,667   |
|      13      |    5,208,333    |
|      14      |    5,208,333    |
|      15      |    5,208,333    |
|      16      |    5,208,333    |
|      17      |    5,208,333    |
|      18      |    5,208,333    |
|      19      |    5,208,333    |
|      20      |    5,208,333    |
|      21      |    5,208,333    |
|      22      |    5,208,333    |
|      23      |    5,208,333    |
|      24      |    5,208,333    |
|      25      |    2,604,167    |
|      26      |    2,604,167    |
|      27      |    2,604,167    |
|      28      |    2,604,167    |
|      29      |    2,604,167    |
|      30      |    2,604,167    |
|      31      |    2,604,167    |
|      32      |    2,604,167    |
|      33      |    2,604,167    |
|      34      |    2,604,167    |
|      35      |    2,604,167    |
|      36      |    2,604,167    |
|      37      |    1,302,083    |
|      38      |    1,302,083    |
|      39      |    1,302,083    |
|      40      |    1,302,083    |
|      41      |    1,302,083    |
|      42      |    1,302,083    |
|      43      |    1,302,083    |
|      44      |    1,302,083    |
|      45      |    1,302,083    |
|      46      |    1,302,083    |
|      47      |    1,302,083    |
|      48      |    1,302,083    |
|      49      |    1,302,083    |
|      50      |    1,302,083    |
|      51      |    1,302,083    |
|      52      |    1,302,083    |
|      53      |    1,302,083    |
|      54      |    1,302,083    |
|      55      |    1,302,083    |
|      56      |    1,302,083    |
|      57      |    1,302,083    |
|      58      |    1,302,083    |
|      59      |    1,302,083    |
|      60      |    1,302,083    |
| {% endtab %} |                 |

{% tab title="Overview" %}
We have allocated 25.00% of the total token supply for The Node System, which amounts to 250,000,000 tokens.

The vesting schedule for Node Validators follows a yearly halving model, with majority of the tokens being vested out by year 5 mark.

<table><thead><tr><th width="168">Pools</th><th width="155">Distribution (%)</th><th width="140">Amount</th><th>VESTING INFO</th></tr></thead><tbody><tr><td>Node System</td><td>25.00%</td><td>250,000,000</td><td>60 Month Linear Vesting with Yearly Halving.</td></tr></tbody></table>
{% endtab %}
{% endtabs %}
